Character Information | |
Name: | Obsser ![]() |
Sex: | male |
Profession: | Pramanus Tank |
Level: | 434 |
Residence: | Evotronus |
Balance: | 0 gold coins |
Last login: | 15 March 2023, 9:29 am |
Created: | 24 January 2023, 9:27 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
434 | 10 | 12 | 12 | 10 | 105 | 10 | 96 | 10 |
Link: |
Deaths | |
5 Mar 2023, 10:54 | Died at level 411 by Grave Robber |
5 Mar 2023, 08:37 | Died at level 412 by Erick |
5 Mar 2023, 00:43 | Died at level 415 by Grave Robber |
3 Mar 2023, 12:01 | Died at level 406 by Hikey |
2 Mar 2023, 21:55 | Died at level 409 by Grave Robber |
Account Information | |
Last login: | Never logged in. |
Created: | 24 January 2023, 9:26 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
434 Pramanus Tank | Offline |