Character Information | |
Name: | Rip ![]() |
Sex: | male |
Profession: | Elder Druid |
Level: | 434 |
Residence: | Evotronus |
Balance: | 495600 gold coins |
Last login: | 7 February 2023, 9:51 pm |
Created: | 27 January 2023, 1:51 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
434 | 107 | 10 | 19 | 10 | 13 | 10 | 34 | 10 |
Link: |
Deaths | |
2 Feb 2023, 19:57 | Died at level 398 by Son of Verminor |
2 Feb 2023, 03:33 | Died at level 354 by Behemoth |
1 Feb 2023, 21:01 | Died at level 332 by Retching Horror |
1 Feb 2023, 19:22 | Died at level 329 by Son of Verminor |
1 Feb 2023, 03:34 | Died at level 262 by Behemoth |
Account Information | |
Last login: | Never logged in. |
Created: | 30 July 2022, 5:14 am |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
434 Elder Druid | Offline | |||
7 None | Offline |