Character Information | |
Name: | Mesmer ![]() |
Sex: | female |
Profession: | Archer |
Level: | 39 |
Residence: | Evotronus |
Balance: | 0 gold coins |
Last login: | 12 February 2023, 11:12 pm |
Created: | 12 February 2023, 1:40 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
39 | 19 | 10 | 11 | 10 | 10 | 77 | 64 | 10 |
Link: |
Deaths | |
12 Feb 2023, 23:03 | Died at level 39 by Undead Banshee |
12 Feb 2023, 17:08 | Died at level 34 by Black Knight |
12 Feb 2023, 16:38 | Died at level 23 by Earth Elemental and Killer Caiman |
12 Feb 2023, 16:27 | Died at level 23 by Killer Caiman |
12 Feb 2023, 16:22 | Died at level 24 by Killer Caiman |
Account Information | |
Last login: | Never logged in. |
Created: | 12 February 2023, 1:40 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
2 None | Offline | |||
39 Archer | Offline |